MLS®: | A1049151 |
Price: | 449,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 4,844 sq. ft. |
Levels: | One |
Total Sqft: | 1227 Sqft. |
Possession: | Upon Completion |
Restrictions | None Known |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 2 |
Rooms Above: | 6 |
Flooring: | Vinyl |
Heating: | Forced Air, Natural Gas |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 144 Riverwood Bay SW, Black Diamond, Alberta T0L 0H0 |
City: | Black Diamond |
Subdivision: | Riverwood Estates |
County: | Foothills County |
Province: | Alberta |
Postal Code: | T0L 0H0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2021 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 7.96M 26`1" |
Lot Dimensions: | Approximate measurements from plot plan |
Roof: | Asphalt Shingle |
Zoning: | RC-1 |
Construction: | Stone, Vinyl Siding, Wood Frame |
Parking Total: | 6 |
Kitchen: | Main - 12`0" x 9`10" |
Living Room: | Main - 13`11" x 13`3" |
Dining Room: | Main - 9`9" x 8`10" |
Master Bedroom: | Main - 13`5" x 12`11" |
4pc Ensuite bath: | Main - 9`2" x 8`0" |
Bedroom: | Main - 11`0" x 9`0" |
4pc Bathroom: | Main - 8`2" x 4`11" |
Laundry: | Main - 6`7" x 4`11" |
Foyer: | Main - 5`3" x 5`3" |
Updated: January 17th 9:25am |
Calgary Home Collective Specializes in real estate for sale, Single Family Homes, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development real estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license