MLS®: | A1054636 |
Price: | 845,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Acreage with Residence,2 Storey Split |
Lot Size: | 87,120 sq. ft. |
Levels: | Two |
Total Sqft: | 1927.8 Sqft. |
Possession: | 90 Days / Neg |
Restrictions | Restrictive Covenant-Building Design/Size,Utility Right Of Way |
Days On Market | 17 |
Baths Full: | 1 |
Half: | 2 |
Baths Total: | 3 |
Bedrooms: | 4 |
Rooms Above: | 8 |
Flooring: | Carpet, Ceramic Tile, Cork, Hardwood, Laminate |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 57 ELK VALLEY Road , Bragg Creek, Alberta T0L 0K0 |
City: | Bragg Creek |
Subdivision: | Elk Valley |
County: | Rocky View County |
Province: | Alberta |
Postal Code: | T0L 0K0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1988 |
Structure Type: | House |
Foundation: | Poured Concrete |
Roof: | Asphalt Shingle |
Sewer: | Septic Field,Septic Tank |
Water Source: | Well |
Zoning: | R1 |
Construction: | Cedar, Wood Frame |
Parking Total: | 8 |
2pc Bathroom: | Basement - 5`0" x 8`5" |
3pc Ensuite bath: | Upper - 9`0" x 6`11" |
2pc Bathroom: | Main - 5`4" x 4`2" |
Family Room: | Basement - 13`2" x 14`0" |
Other: | Basement - 9`9" x 8`1" |
Storage: | Basement - 16`8" x 14`3" |
Game Room: | Basement - 13`2" x 15`0" |
Furnace/Utility Room: | Basement - 23`9" x 12`5" |
Master Bedroom: | Upper - 11`1" x 15`0" |
Bedroom: | Upper - 10`8" x 11`9" |
Bedroom: | Upper - 9`6" x 10`5" |
Bedroom: | Main - 14`6" x 12`4" |
Laundry: | Main - 6`10" x 6`3" |
Family Room: | Main - 15`8" x 15`1" |
Dining Room: | Main - 11`2" x 12`10" |
Kitchen: | Main - 11`11" x 12`11" |
Living Room: | Main - 11`11" x 18`3" |
Updated: January 24th 8:05pm |
Calgary Home Collective Specializes in real estate for sale, Single Family Homes, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development real estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license