MLS®: | A1058808 |
Price: | 169,000.00 |
Type: | Residential |
Sub Type: | Apartment |
Lot Size: | 787 sq. ft. |
Association Fee: | 386 Common Area Maintenance,Heat,Insurance,Parking,Professional Management,Reserve Fund Contributions,See Remarks,Sewer,Snow Removal,Water |
Levels: | Single Level Unit |
Total Sqft: | 774 Sqft. |
Possession: | 30 Days / Neg,Negotiable |
Restrictions | Airspace Restriction,Easement Registered On Title,Pet Restrictions or Board approval Required,Restrictive Covenant-Building Design/Size,Utility Right Of Way |
Days On Market | 16 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 2 |
Rooms Above: | 6 |
Flooring: | Laminate |
Heating: | Baseboard, Hot Water, Natural Gas |
Suite: | No |
Address: | Unit #4218 403 Mackenzie Way SW, Airdrie, Alberta T4B 3V7 |
City: | Airdrie |
Subdivision: | Downtown |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 3V7 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2013 |
Structure Type: | Low Rise (2-4 stories) |
Foundation: | Poured Concrete |
Roof: | Asphalt |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | M3 |
Construction: | Stone, Stucco, Vinyl Siding, Wood Frame |
Parking Total: | 1 |
Balcony: | Main - 9`10" x 6`6" |
4pc Bathroom: | Main - 7`0" x 5`0" |
4pc Ensuite bath: | Main - 7`0" x 5`0" |
Bedroom: | Main - 10`0" x 8`10" |
Master Bedroom: | Main - 14`0" x 9`6" |
Living Room: | Main - 11`10" x 10`10" |
Foyer: | Main - 6`10" x 6`4" |
Dining Room: | Main - 11`10" x 7`4" |
Kitchen: | Main - 9`2" x 8`4" |
Updated: January 28th 4:15am |
Calgary Home Collective Specializes in real estate for sale, Single Family Homes, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development real estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license