MLS®: | A1058895 |
Price: | 699,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 5,920 sq. ft. |
Levels: | One |
Total Sqft: | 1882 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 5 |
Flooring: | Carpet, Ceramic Tile, Hardwood, Linoleum |
Heating: | In Floor, Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | Suite - None |
Address: | 110 HAMPTONS Drive NW, Calgary, Alberta T3A 5P7 |
City: | Calgary |
Subdivision: | Hamptons |
County: | Calgary |
Province: | Alberta |
Postal Code: | T3A 5P7 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1995 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 17.51M 57`5" |
Roof: | Concrete |
Water Source: | Public |
Zoning: | R-C1 |
Construction: | Brick, Stucco, Wood Frame |
Parking Total: | 4 |
Kitchen: | Main - 17`2" x 11`3" |
Dining Room: | Main - 10`11" x 12`11" |
Living Room: | Main - 13`4" x 18`8" |
Breakfast Nook: | Main - 8`5" x 11`3" |
Den: | Main - 13`10" x 14`3" |
Laundry: | Main - 5`11" x 14`6" |
Master Bedroom: | Main - 14`8" x 14`7" |
Bedroom: | Basement - 16`2" x 11`7" |
Bedroom: | Basement - 9`2" x 12`5" |
Game Room: | Basement - 27`3" x 20`3" |
2pc Bathroom: | Main |
Storage: | Basement - 10`11" x 6`1" |
Office: | Basement - 12`3" x 9`9" |
3pc Bathroom: | Basement |
5pc Ensuite bath: | Main |
Calgary Home Collective Specializes in real estate for sale, Single Family Homes, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development real estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license