MLS®: | A1059136 |
Price: | 269,900.00 |
Type: | Residential |
Sub Type: | Apartment |
Style: | High-Rise (5+) |
Association Fee: | 344 Caretaker,Common Area Maintenance,Heat,Insurance,Sewer,Snow Removal,Water |
Levels: | Single Level Unit |
Total Sqft: | 546 Sqft. |
Possession: | Negotiable |
Restrictions | Easement Registered On Title,Pet Restrictions or Board approval Required,Pets Allowed |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 2 |
Rooms Above: | 4 |
Flooring: | Laminate |
Heating: | Fan Coil, Natural Gas |
Suite: | No |
Address: | Unit #1211 10 Brentwood Common NW, Calgary, Alberta T2L 2L6 |
City: | Calgary |
Subdivision: | Brentwood |
County: | Calgary |
Province: | Alberta |
Postal Code: | T2L 2L6 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2015 |
Structure Type: | High Rise (5+ stories) |
Foundation: | Poured Concrete |
Roof: | Rubber |
Zoning: | DC |
Construction: | Concrete, Metal Siding |
Parking Total: | 1 |
Master Bedroom: | Main - 10`7" x 11`3" |
Bedroom: | Main - 7`6" x 11`3" |
Kitchen: | Main - 13`4" x 7`5" |
Living/Dining Room Combination: | Main - 11`7" x 9`3" |
4pc Bathroom: | Main |
Calgary Home Collective Specializes in real estate for sale, Single Family Homes, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development real estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license