MLS®: | A1059179 |
Price: | 299,900.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | 2 Storey |
Lot Size: | 1,958 sq. ft. |
Association Fee: | 289 Common Area Maintenance,Maintenance Grounds,Parking,Professional Management,Reserve Fund Contributions,Snow Removal |
Levels: | Two |
Total Sqft: | 1131.55 Sqft. |
Possession: | 15 Days / Neg |
Restrictions | Pet Restrictions or Board approval Required |
Days On Market | 9 |
Baths Full: | 1 |
Half: | 1 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Laminate, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 190 Royal Oak Gardens NW, Calgary, Alberta T3G 5S5 |
City: | Calgary |
Subdivision: | Royal Oak |
County: | Calgary |
Province: | Alberta |
Postal Code: | T3G 5S5 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2004 |
Structure Type: | Five Plus |
Foundation: | Poured Concrete |
Frontage: | 7.28M 23`11" |
Roof: | Asphalt Shingle |
Zoning: | M-CG d50 |
Construction: | Wood Frame |
Parking Total: | 2 |
Game Room: | Lower - 17`2" x 13`3" |
4pc Bathroom: | Upper - 9`9" x 8`5" |
Bedroom: | Upper - 11`8" x 8`11" |
Bedroom: | Upper - 13`8" x 11`1" |
2pc Bathroom: | Main - 6`2" x 3`1" |
Master Bedroom: | Upper - 18`0" x 15`7" |
Dining Room: | Main - 8`2" x 6`4" |
Living Room: | Main - 12`7" x 9`10" |
Kitchen: | Main - 14`6" x 12`11" |
Calgary Home Collective Specializes in real estate for sale, Single Family Homes, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development real estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license