MLS®: | A1059207 |
Price: | 535,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 5,909 sq. ft. |
Levels: | Two |
Total Sqft: | 2355 Sqft. |
Possession: | 90 Days / Neg |
Restrictions | None Known |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 4 |
Rooms Above: | 7 |
Flooring: | Carpet, Hardwood, Tile |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 12 Inverness Cove SE, Calgary, Alberta T2Z 3L2 |
City: | Calgary |
Subdivision: | McKenzie Towne |
County: | Calgary |
Province: | Alberta |
Postal Code: | T2Z 3L2 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1999 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 14.24M 46`9" |
Roof: | Asphalt Shingle |
Zoning: | R 1 |
Construction: | Concrete |
Parking Total: | 2 |
3pc Bathroom: | Basement - 7`0" x 5`3" |
2pc Ensuite bath: | Main - 5`4" x 4`11" |
4pc Bathroom: | Upper - 7`9" x 5`8" |
Bedroom: | Basement - 12`9" x 10`4" |
5pc Ensuite bath: | Upper - 14`0" x 10`3" |
Exercise Room: | Basement - 10`1" x 7`2" |
Game Room: | Basement - 17`11" x 13`1" |
Family Room: | Basement - 13`2" x 12`11" |
Bedroom: | Upper - 12`5" x 11`11" |
Bedroom: | Upper - 11`11" x 10`7" |
Master Bedroom: | Upper - 14`11" x 13`11" |
Mud Room: | Main - 9`5" x 6`1" |
Dining Room: | Main - 12`5" x 11`11" |
Office: | Main - 12`5" x 10`9" |
Breakfast Nook: | Main - 13`1" x 9`6" |
Kitchen: | Main - 14`1" x 10`1" |
Living Room: | Main - 18`11" x 14`0" |
Calgary Home Collective Specializes in real estate for sale, Single Family Homes, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development real estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license