MLS®: | A1059846 |
Price: | 474,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 4,111 sq. ft. |
Levels: | One |
Total Sqft: | 1176 Sqft. |
Possession: | Immediate,Negotiable |
Restrictions | None Known |
Days On Market | 11 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 4 |
Rooms Above: | 5 |
Flooring: | Carpet, Hardwood, Vinyl |
Heating: | Fireplace(s), Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 195 Ranchridge Drive NW, Calgary, Alberta T3G 1W1 |
City: | Calgary |
Subdivision: | Ranchlands |
County: | Calgary |
Province: | Alberta |
Postal Code: | T3G 1W1 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1980 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 15.90M 52`2" |
Roof: | Asphalt Shingle |
Zoning: | R-C1 |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 2 |
2pc Bathroom: | Main |
4pc Bathroom: | Main |
4pc Bathroom: | Basement |
Bedroom: | Basement - 11`8" x 8`10" |
Bedroom: | Basement - 11`4" x 10`4" |
Bedroom: | Main - 9`8" x 9`0" |
Master Bedroom: | Main - 12`8" x 10`10" |
Other: | Basement - 11`4" x 5`4" |
Storage: | Basement - 16`2" x 4`6" |
Laundry: | Basement - 8`6" x 6`10" |
Game Room: | Basement - 15`2" x 11`8" |
Family Room: | Basement - 17`2" x 11`8" |
Breakfast Nook: | Main - 9`4" x 8`8" |
Dining Room: | Main - 12`8" x 10`4" |
Living Room: | Main - 17`8" x 11`8" |
Kitchen: | Main - 11`10" x 10`0" |
Calgary Home Collective Specializes in real estate for sale, Single Family Homes, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development real estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license