MLS®: | A1067372 |
Price: | 209,900.00 |
Type: | Residential |
Sub Type: | Apartment |
Style: | Apartment |
Lot Size: | 976 sq. ft. |
Association Fee: | 476 Common Area Maintenance,Heat,Interior Maintenance,Maintenance Grounds,Professional Management,Reserve Fund Contributions,Sewer,Snow Removal,Trash,Water |
Levels: | Single Level Unit |
Total Sqft: | 970.18 Sqft. |
Possession: | 60 Days / Neg |
Restrictions | Pet Restrictions or Board approval Required |
Days On Market | 23 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 2 |
Rooms Above: | 6 |
Flooring: | Laminate, Vinyl |
Heating: | Baseboard, Natural Gas |
Suite: | No |
Address: | Unit #4319 403 Mackenzie Way SW, Airdrie, Alberta T4B 3V7 |
City: | Airdrie |
Subdivision: | Downtown |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 3V7 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2013 |
Structure Type: | Low Rise (2-4 stories) |
Foundation: | Poured Concrete |
Frontage: | 0.00M 0`0" |
Roof: | Asphalt Shingle |
Zoning: | M3 |
Construction: | Stone, Stucco, Vinyl Siding, Wood Frame |
Parking Total: | 1 |
Kitchen With Eating Area: | Main - 12`8" x 9`4" |
Dining Room: | Main - 10`8" x 9`10" |
Living Room: | Main - 11`8" x 11`6" |
Den: | Main - 11`0" x 7`0" |
Laundry: | Main - 8`3" x 3`10" |
Master Bedroom: | Main - 11`0" x 10`10" |
Bedroom: | Main - 10`4" x 10`2" |
3pc Ensuite bath: | Main |
4pc Bathroom: | Main |
Updated: March 3rd 6:55am |
Calgary Home Collective Specializes in real estate for sale, Single Family Homes, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development real estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license