MLS®: | A1071353 |
Price: | 424,980.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 3,074 sq. ft. |
Levels: | Two |
Total Sqft: | 1662.16 Sqft. |
Possession: | Negotiable |
Restrictions | Airspace Restriction,Restrictive Covenant-Building Design/Size |
Days On Market | 8 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 7 |
Flooring: | Carpet, Ceramic Tile, Laminate |
Heating: | Central, Fireplace Insert, Natural Gas |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 118 Ravenstern Crescent SE, Airdrie, Alberta T4A 0W3 |
City: | Airdrie |
Subdivision: | Ravenswood |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4A 0W3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2017 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 8.56M 28`1" |
Roof: | Asphalt Shingle |
Zoning: | R1-L |
Construction: | Concrete, Vinyl Siding, Wood Frame |
Parking Total: | 2 |
Living Room: | Main - 15`0" x 11`0" |
Kitchen: | Main - 12`8" x 10`8" |
Dining Room: | Main - 15`0" x 7`7" |
Entrance: | Main - 8`6" x 10`6" |
Mud Room: | Main - 6`0" x 5`1" |
Office: | Main - 6`11" x 5`11" |
Master Bedroom: | Upper - 18`11" x 10`11" |
Bedroom: | Upper - 11`2" x 9`4" |
Bedroom: | Upper - 11`0" x 9`7" |
Laundry: | Upper - 5`5" x 3`1" |
2pc Bathroom: | Main - 6`2" x 4`10" |
4pc Bathroom: | Upper - 7`6" x 5`5" |
3pc Ensuite bath: | Upper - 9`5" x 6`2" |
Calgary Home Collective Specializes in real estate for sale, Single Family Homes, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development real estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license